<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Walk to work</title>
	<atom:link href="http://www.fosterruns.com/2007/12/walk-to-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fosterruns.com/2007/12/walk-to-work/</link>
	<description>Observations of an occasional runner</description>
	<lastBuildDate>Thu, 12 Jan 2012 07:16:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David</title>
		<link>http://www.fosterruns.com/2007/12/walk-to-work/comment-page-1/#comment-35</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 26 Dec 2007 23:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://davidjfoster.info/runs/archives/159#comment-35</guid>
		<description>What an AWESOME idea! Thanks Bro!</description>
		<content:encoded><![CDATA[<p>What an AWESOME idea! Thanks Bro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nigel</title>
		<link>http://www.fosterruns.com/2007/12/walk-to-work/comment-page-1/#comment-34</link>
		<dc:creator>nigel</dc:creator>
		<pubDate>Wed, 26 Dec 2007 20:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://davidjfoster.info/runs/archives/159#comment-34</guid>
		<description>You know, I&#039;ve been thinking more about that treadmill idea... it seems to be very much a “David J Foster” type of device. I know how much you relish getting out there into the stinging wind-driven sleet of Burgess Hill winter; into the cow-slippery ankle-deep dung of South Downs gateways along those winter footpaths… so how could I even imagine you might consider forfeiting your fresh air “runs”? Precisely! You want me to continue. Okay, so here is the way to &quot;recharge you batteries&quot;, quite literally, AND keep in shape and NEVER get behind your favorite running competitor. In the warmth of your own home! Simply position your treadmill just a few little paces ahead of his… it’ll give him something to look at when he’s not monitoring his heart rate. There’s a special sort of “desk” in front of him… you can sticky-tape GPS coordinates right there so he can see them easily. It’ll drive him crazy trying to make them change… and, hey! You can whoop in delight when you cruise the last downhill section to come in first… just a few paces in front of him!</description>
		<content:encoded><![CDATA[<p>You know, I&#8217;ve been thinking more about that treadmill idea&#8230; it seems to be very much a “David J Foster” type of device. I know how much you relish getting out there into the stinging wind-driven sleet of Burgess Hill winter; into the cow-slippery ankle-deep dung of South Downs gateways along those winter footpaths… so how could I even imagine you might consider forfeiting your fresh air “runs”? Precisely! You want me to continue. Okay, so here is the way to &#8220;recharge you batteries&#8221;, quite literally, AND keep in shape and NEVER get behind your favorite running competitor. In the warmth of your own home! Simply position your treadmill just a few little paces ahead of his… it’ll give him something to look at when he’s not monitoring his heart rate. There’s a special sort of “desk” in front of him… you can sticky-tape GPS coordinates right there so he can see them easily. It’ll drive him crazy trying to make them change… and, hey! You can whoop in delight when you cruise the last downhill section to come in first… just a few paces in front of him!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

